![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
Microsoft Dynamics |
RightNow |
||||
Product Name | Aplicor CRM & ERP | NetSuite CRM & ERP | Dynamics CRM | RightNow CRM | CRM Enterprise |
Subscription Pricing Estimate | USD $89.00 per month per user | $79.00 to $159.00 per month per user plus setup and add-on fees | Hosting by Microsoft and VARs; Pricing varies by VAR | Avg $100.00 per month per user; minimum user counts apply | $125.00 per user per month plus add-ons for AppExchange |
Marketing Key Features | Lead management, campaign management, nurture campaigns, event management, Pay Per Click (PPC) integration, email with trackable links and click-through, campaign metrics, ROI and financial analysis per campaign | Lead management, campaign management, basic campaign analysis, PPC integration with Google and Yahoo, storefront integration with eBay, email with trackable links and click-through | Lead management, campaign management, email with trackable links and click-through, basic campaign analysis | Lead management, campaign management, event management, email with trackable links and click-through, basic campaign analysis | Campaign management, lead management, drip campaigns, email with trackable links and click-through, basic campaign analysis, PPC integration with Google, various AppExchange solutions |
Sales Force Automation (SFA) Key Features | Account management, contact management, opportunity management, sales order processing, competitive intelligence, sales analytics, PRM |
Account management, contact management, opportunity management, sales analytics, data deduplication | Account management, contact management, opportunity management, sales analytics | Account management, contact management, opportunity management, sales analytics | Account management, contact management, opportunity management, partner relationship management (PRM), sales analytics |
Customer Service Key Features | Ticket/case/incident management, email to case creation, routing, escalation, FAQs, knowledge-base, customer surveys, self service portal | Ticket/case/incident management, routing, escalation, customer surveys, knowledge-base, self service portal | Ticket/case/incident management, routing, escalation, self service portal | Ticket/case/incident management, email to case creation, routing, escalation, FAQs, knowledge-base,customer surveys, web and voice self service | Ticket/case/incident management, email to case creation, routing, escalation, customer surveys, self service portal |
Information Analysis | Dashboards, Ad Hoc Report Writer, Data Warehouses and OLAP | Dashboards, Ad Hoc Report Writer | Dashboards, Ad Hoc Report Writer, third party for OLAP | Dashboards, Ad Hoc Report Writer | Dashboards, Ad Hoc Report Writer, AppExchange for data warehouses and OLAP |
Groupware Integration | Exchange, Outlook, Lotus Notes, Blackberry, Wireless | Exchange, Outlook, Blackberry, Wireless | Exchange, Outlook | Exchange, Outlook, Blackberry, Wireless | Exchange, Outlook, Lotus Notes, Blackberry, Wireless |
Other Key Features | Partner relationship management (PRM), Sales Order Processing, Workflow Designer, Offline Edition, computer telephony integration (CTI), data warehouses & OLAP |
PRM, E-commerce suite, sales order processing, NetSuite Business Operating System (NS-BOS) supports ISV development and delivery platform, Offline Edition, CTI | Third party VAR network of software products, MS Outlook acts as Offline Edition | PRM, Workflow Designer, CTI | Apex and Force proprietary development environment support platform as a service strategy, Offline Edition, CTI, AppExchange solutions |
Other Software Modules | Full suite of integrated Enterprise Resource Planning (ERP) software. | Full suite of integrated Enterprise Resource Planning (ERP) software. | ERP hosted ERP software available. | AppExchange third party directory provides back office and vertical market software solutions. | |
Other Information | ISO certified, NIST certified | SAS 70 certified | SAS 70 certified | ||
Average Customer Size | Middle market and enterprise | Small business | Across the board | Middle market and enterprise | Across the board |
Marquee Clients | US Department of Commerce, France Telecom, Tyco, Cargill, Ford | Oakland A's, Linden Lab, California Software | Nikon, Alltel, Cisco Systems, Vodafone, social security administration | Merrill Lynch, Cisco Systems, SunGard, SunTrust Bank, ADP, General Electric | |
Industry Solutions | Government, Not For Profit, Financial Services, Technology, Professional Services, Retail | Software companies, Wholesale/ Distribution, Ecommerce, Services, Media, Agriculture, Manufacturing, Retail | Various vertical market solutions through ISV and VAR programs. | Public sector, Financial Services, High Tech, Higher Education, Retail, Telecommunications | Vertical markets served through AppExchange products |
Service Level Agreement with Guarantee | Yes | Yes | No | Yes | Sometimes, normally reserved for larger clients |
Number of Data Centers | 3 | 1 | 1 | 1 | 3 |
Web Site References | |||||
Web Site Reviews | Online-CRM Review |
Last update: June 2008
Business software Customer Relationship Management systems comparison responses are based on first hand experience and varying levels of CRM software vendor cooperation. CRM software updates, corrections or additional information are welcome and should be directed to webmaster[at]softwarecompare.asia. See web site terms which are integral to this CRM software comparison document.